Product Details:
| Application Media | Add blue , diesel |
| Usage/Application | Automotive |
| Material | Plastic Body |
| Operating Temperature | 50 |
| Accuracy | 0.5 |
| Display Type | Digital |
Adblue Digital Turbine Flow Meter Designed to fit in line with the delivery pipework or by the nozzle. Electronic display with 5 digit register & 8 digit totaliser. Flow range 10-100 litres per minute. 1” BSP female inlet/outlet ports.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Packaging Type | cotton box |
| Display | Digital |
| Model Name/Number | VSAN-MFT-50-A-A-A-A-A-A-A-A-B-A-A |
| Power Supply | 230V AC |
| Connection | Flange |
| Color | Green |
| Flow Range | 200-2000 |
| Electronics Enclosure | IP65 |
| Accuracy | 0.5% |
| Voltage | 230VAC |
| Country of Origin | Made in India |
| Application Media | Water |
| Usage/Application | ETP |
The electromagnetic flow meter uses Faraday's Law of electromagnetic induction to measure the process flow. When an electrically conductive fluid flows in the pipe, an electrode voltage E is induced between a pair of electrodes placed at right angles to the direction of magnetic field.
Additional Information: