Product Details:
| Frequency | FLOAT |
| Ambient Temperature | : -30~180 DEG C |
| Type | Digital |
| Brand | Vsan |
| Usage/Application | Liquids |
| Material | Stainless Steel |
| Isolated Power Supply | 24 V DC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Type | Box |
| Brand | Vsan Electricals & Sensors |
| Material | Stainless Steel |
| Type | Digital |
| Model Name/Number | VSAN-FLT-10-I-F-5-2D-MS-FP-1500 |
| Usage/Application | Level Transmitter |
| Frequency | 50 Hz |
| Voltage V | 280 V |
| Ambient Temperature | 125 deg c |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0.2-30 m |
| Output Signal | 4-20mA |
| Process Connection | G2 Thread/ M95*2.0 |
| Model Name/Number | VSAN-PLUR |
| Brand | VSAN |
| Usage/Application | Level measuring in industry, especially for water treatment. |
| Accuracy | +-0.2% |
| Temperature Unit | -40~ 75 Deg C |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Model Name/Number | VSAN-HL-05VSAN |
| Brand | VSAN |
| Usage/Application | VISCOUS FLUID OR FLUID WITH PARTICLES |
| Ambient Temperature | -20 TO 85 DEG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | VSAN |
| Material | Stainless Steel |
| Voltage V | 24V |
| Accuracy | 0.5% of FSD |
| Ambient Temperature | 0 to 65 deg C |
| Display | 7" LED |
Product Details:
| Type | Rigid |
| Material | Stainless Steel |
| Model Name/Number | RD91 |
| Measuring Range | 10 m |
| Brand | Vsan |
| Usage/Application | Liquid Measuring |
| Frequency | 26G |
| Ambient Temperature | (-40 ~ 120) deg |
Product Details:
| Brand | VSAN |
| Usage/Application | Water |
| Color | Gray |
| Measuring Range | 1m,2m,3m,5m,6m,8m,10m,12m,15 |
| Pressure Unit | Gauge pressure |
| Voltage V | DC |
| Length Unit | 15m |
| Temperature Unit | 0 to 70 Deg C |
| Accuracy | 0.5% |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | Carton Box |
| Material | Stainless Steel |
| Measuring Range | Rod Length up to 1500 mm |
| Brand | Vsan |
| Output Signal | 1.5 to 4.5 V DC |
| Usage/Application | Level Transmitter Water |
| Frequency | 60 Hz |
| Accuracy | +/ - 1 % FSD |
| Voltage V | 24 V DC |
| Temperature Unit | -20 to 85 % Cent |
Product Details:
| Type | Level Sensor |
| Packaging Type | Cotton Box |
| Material | Aluminium |
| Model Name/Number | FLT-10-I-F-5D-MS-FP-1000 |
| Measuring Range | 1000mm |
| Output Signal | 4 - 20mA |
| Brand | Vsan |
| Usage/Application | Diesel |
| Process Connection | Thread |
| Activation current | 4-20 mA |
| Operating temperature | -40 to 60 Deg C |
| Ambient Temperature | -40 TO 60 DEG C |
| Color | Gray |
| Accuracy | 0.2% |
| Communication Protocol | Sensor |
| Pressure Unit | Bar |
| Voltage V | 24vdc |
| Size | 300MM TO 5000mm |
| Length Unit | 5000mm |
| Temperature Unit | -40 to 60Degc |
| Temp Press | 10Kg/cm2 |
| Isolated Power Supply | 10- 36 VDC |
| Auxiliary Supply | 24VDC |
| Flange-Connection | Thread |
| Protection-Rating | Weather proof |
| Wetted-Parts | Float |
| Relay Set Value | 4 - 20mA |
| Local Display | Digital |
| Beam Angle | Stright |
| Common Mode Voltage | 24VDC |
| Storage Temperature | -40 to 120DegC |
| Measuring Rate | 5000mm |
| Country of Origin | Made in India |
Additional Information: