Product Details:
| Line Size | 3" |
| Application Media | Water |
| Model Name/Number | VSAN-MFT-80 |
| Brand | Vsan |
| Usage/Application | Water |
| Connection | Flange |
| Display | Digital |
| Flow Range | 16 - 160 m3/hr |
| Accuracy | +-0.5 FSD |
| Communication | RS485 |
| IP Rating | IP67 |
| Material | Carbon Steel |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Size | 25mm |
| Material | Brass |
| Usage/Application | Residential |
| Packaging Type | Cotton Box |
| Display | Analog |
| Model Name/Number | VSAN-MWM-25 |
| Brand | VSAN |
| Warranty | 1 Year |
| Wide Measuring Range | 280 to 7000L/h |
| Pipe Diameter | 25mm |
A mechanical water flow meter works by measuring the speed of flowing water as it causes a mechanical component to rotate:
1. Flowing water: Water flows through a pipe and pushes against a mechanical component, such as a propeller, paddle wheel, or turbine
2. Component rotation: The mechanical component rotates as the water pushes against it
3. Flow rate measurement: The speed at which the component rotates is measured to calculate the flow rate
Additional Information:
Product Details:
| Material | Brass |
| Usage/Application | Residential |
| Size | 15mm |
| Display | Digital |
| Model Name/Number | VSAN- UFT |
Product Details:
| Usage/Application | Truck |
| Accuracy | 0.5% |
| Line Size | 6 inch |
| Operating Pressure | 1.6Mpa |
| Display | Digital |
| Model Name/Number | VSAN-MFT-06 |
| Flow Range | 5 - 150 L/H |
| Connection | Thread |
| Max Pressure | 1.6 Mpa |
| Power Source | 230 VAC |
Product Details:
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Packaging Type | Wooden or Cotton Box |
| Power Supply | 230VAC |
| Accuracy | 0.5% |
| Flow Range | 2000 - 20000 |
| Voltage | 230VAC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Model Name/Number | VSAN-MFT-25-B-A-A-A-A-A-A-A-B-A-A |
| Brand | VSAN |
| Application Media | Any Liquid |
| Usage/Application | ETP |
| Connection | FLANGE |
| Size | 25mm |
| Display | Digital |
| Type | ELECTROMAGNETIC |
| Line Size | 25 mm |
Additional Information:
Product Details:
| Model Name/Number | VSAN-MFT-025 |
| Brand | Vsan |
| Application Media | Water |
| Usage/Application | ETP |
| Material | Carbon steel |
| Connection | Flange |
| Display | Digital |
| Flow Range | 1.6 - 16 m3/hr |
| Accuracy | +-0.5 FSD |
| Operation Pressure | 0-3 Mpa |
| Media Temperature | 10 to 100 Deg.C |
| Liner | PTFE |
| Protection Class | IP 67 |
| Power Supply | 230 V AC |
| Line Size | 1" |
| IP Rating | IP67 |
| Environment Temp. | 10 to 100 Deg.C |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Pipe Size | 1 Inch |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Display | Digital |
| Brand | VSAN SENSORS |
| Line Size | 25 mm |
| Model Name/Number | VSAN-MFT-CS-R-25 |
| Connection | Flange |
| Warranty | 1 Year |
| Flow Range | 0.25 - 2.5 m3/hr |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | Stainless Steel |
| Usage/Application | Water |
| Application Media | Water |
| Pipe Size | 12 Inches |
| Display | Digital |
| Model Name/Number | VSAN-MFT-300-A-B-A-A-A_A_A-A-B-A-A |
| Packaging Type | cotton box |
| Power Supply | 230V AC |
| Connection | Flange |
| Color | Green |
| Flow Range | 250-2500 |
| Accuracy | 0.5% |
| Electronics Enclosure | IP65 |
| Voltage | 230VAc |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Brass |
| Display | Digital |
| Packaging Type | Cotton Box |
| Model Name/Number | Vsan-MFT-15 |
| Power Supply | 230 VAc |
| Connection | Flange |
| Color | Green |
| Flow Range | 0.25 - 2.5 m3/hr |
| Accuracy | 0.5% |
| Electronics Enclosure | IP65 |
| Voltage | 230 VDC |
| Country of Origin | Made in India |
| Application Media | Water |
| Usage/Application | ETP |
A magnetic flow meter (mag meter, electromagnetic flow meter) is a transducer that measures fluid flow by the voltage induced across the liquid by its flow through a magnetic field.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Type | Reflex Level Gauge |
| Fluid Type | Water |
| Application Media | Water |
| Usage/Application | INDUSTRIAL |
| Material | Cast Iron |
| Operating Temperature | 120 Deg C |
| Glass Material | Carbon steel |
| Brand | VSAN |
| Line Size | 150 |
| Accuracy | +- 0.2 , +- 0.5% |
| Display Type | INTERGRAL |
| Mounting Orientation | Top |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Material | Brass |
| Usage/Application | Domestic |
| Display | Analog |
| Brand | VSAN |
| Model Name/Number | VSAN |
| Pipe Diameter | 20mm |
| Country of Origin | Made in India |
| Vsan sensors | 20 mm |
| Size | 15mm |
Water metering is common for residential and commercial drinking water supply in many countries, as well as for industrial self-supply with water. However, it is less common in irrigated agriculture, which is the major water user worldwide. Water metering is also uncommon for piped drinking water supply in rural areas and small towns, although there are examples of successful metering in rural areas in developing countries, such as in El Salvador.
Additional Information:
Product Details:
| Material | Brass |
| Display | Digital |
| Model Name/Number | VSAN-TMFM-DN15 |
| Packaging Type | Wooden or Cotton Box |
| Connection | Flange |
| Power Supply | 230 VAC |
| Flow Range | 65 Nm3/hr |
| Accuracy | 1% - 2.5% |
| Electronics Enclosure | IP65 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Water |
| Usage/Application | Industrial |
| Connection | FLANGE END |
| Line Size | 25MM |
| Standards | IP67 |
| Brand | VSAN |
| Model Name/Number | VSAN-MFT-25-B-A-A-A-A-A-A-A-B-A-A |
| Display | Remote |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pipe Size | 1 Inch |
| Material | Stainless Steel |
| Usage/Application | Water |
| Display | Digital |
| Model Name/Number | VSAN-MFT-25-A-B-A-A-A-A-A-A-B-A-A |
| Flow Range | 0.35 to 21.19 m3/hr |
| Accuracy | 0.5% |
| Product Brand | VSAN |
Additional Information:
Product Details:
| Material | Brass |
| Flow Media Type | Water |
| Display | Digital, Analog |
| Flow Range | 1000 m3 |
| Application Media | Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | INDUSTRIAL |
| Application Media | Water |
| Display | Local |
| Operating Temperature | -20 to 120 Deg C |
| Flow Range | 1000-10000 LPH |
| Operating Pressure | 6 Mpa |
| Model Name/Number | VSAN-DTFM-025-A-A-B-A-B-A-A-A-C |
| Brand | Vsan |
| Output | 4-20 mA |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VSAN SENSORS |
| Material | Stainless Steel |
| Application Media | Water |
| Usage/Application | Chemical |
| Display | Digital |
| Model Name/Number | VSAN-MFT-25-B-A-A-A-A-A-A-A-B-A-A |
| Connection | 230 V AC |
Additional Information:
Product Details:
| Application Media | Water |
| Display Type | Digital |
| Operating Pressure | 6 MPa (Max.) |
| Model Name/Number | VSAN-TRS-O-004 |
| Accuracy | +-0.5 or 1 % FSD |
| Flow Range | 4000-40000 LPH |
| Ambient Temp | -20 to 120 Deg C |
| Brand | VSAN |
| End Connection | Screw End |
Additional Information:
Product Details:
| Packaging Type | Cotton Box |
| Type | Digital |
| Usage/Application | Water treatment plant |
| Brand | VSAN |
| Material | ABS/PVC |
| Voltage | 230 VAC |
| Operating Temperature | -40 Deg C to -70 Deg C |
| Features | industry applcation |
| Working Temperature | - 40 - 70 Deg C |
| Common Mode Voltage | DC |
| Temperature | -40 - 70 Deg C |
| Measuring Rate | 0.0000~99999 L/s |
| Protection Class | IP67 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Application Media | Water |
| Display Type | Backlit LCD |
| Accuracy | 0.2% |
| Line Size | 1mm |
| Material | Plastic Body |
| Power Supply | 24 VDC/ 230 VAC |
| Electronics Enclosure | IP67 |
| Flow Range | 0.0000~99999L/S |
| Voltage | 24VAC/230VAC |
| Display | Backlit LCD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Application Media | Any Liquid |
| Material | Stainless Steel |
| Cable Length | 6 m |
| Height | 8.6 cm |
| Width | 9.5 cm |
| Weight | 400 gm |
Product Details:
| Accuracy | 0.5% |
| Flow Media Type | Water |
| Application Media | Agriculture, irrigation |
| Material | Brass |
| Display | Digital |
| Packaging Type | Wooden or Cotton Box |
| Power Supply | 230 VAC |
| Color | Blue |
| Size | 1.5mm |
| Storage Temperature | -40 to 80DegC |
| Brand | VSAN |
| Model Name/Number | SAN |
| Applicable Pipe Diameter | 1.5mm |
| Maximum Working Pressure | 1.6Mpa |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Brand | Vsan |
| Model Name/Number | VSAN-USFM-W |
| Flow Media Type | Water |
| Flow Range | 50 - 500 mm |
| Application Media | Liquid |
| Display | Digital |
| Accuracy | +-1% |
| Storage Temperature | -40 DegreeC to 90 DegreeC. |
Product Details:
| Brand | VSAN |
| Model Name/Number | VSAN-USFM-W |
| Flow Media Type | Liquid |
| Application Media | WATER |
| Display | Digital |
| Storage Temperature | -40 DegreeC to 90 DegreeC. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display | Digital |
| Model Name/Number | USFM-H |
| Flow Range | S,L,M |
| Flow Media Type | Water |
| Application Media | LIQUID |
The handheld ultrasonic flow meter is designed to work with clamp-on transducers to enable the flow of a liquid within a closed pipe to be measured accurately without needing to insert any mechanical parts through the pipe wall or protrude into the flow system.
Additional Information: