Product Details:
| Minimum Order Quantity | 100 Piece |
| Application Media | Water |
| Brand | Vsan |
| Display | Digital |
| Power Supply | 24V DC/ 220 V AC |
| Accuracy | 0.2% |
| Flow Range | 0-100t/h |
| Model Name/Number | DMF-1-U80 |
| Material | Stainless Steel |
Product Details:
| Application Media | Any Liquid |
| Brand | VSAN |
| Material | Stainless Steel |
| Maximum Working Pressure | 1.6MPa |
| Accuracy | 0.2% |
| Connection | Flange |
Product Details:
| Application Media | Water |
| Usage/Application | Automotive |
| Flow Range | 0-10 T/H |
| Model Name/Number | VSAN-DMF-1-U25 |
| Color | Gray |
| Material | Stainless Steel |
| Brand | VSAN |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VSAN |
| Material | SS |
| Maximum Working Pressure | 4MPA |
| Range | 0-10 t/h |
| Accuracy | 0.1% |
| Ambient Temperature | 150DEG |
| Connection | FLANGE |
| Signal Output | 4-20MA, RS 485 |
Additional Information:
Product Details:
| Brand | VSAN |
| Application Media | Any Liquid |
| Usage/Application | SUGAR INDUSTRIES |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Media | Any Liquid |
| Flow Range | 0-20 T/H |
| Model Name/Number | VSAN-DMF-1-U40 |
| Color | Gray |
| Display | Digital |
| Power Supply | 24VDC/ 220VAC |
| Accuracy | 0.1%,0.2%,0.5% |
| Power Consumption | 24VDC/ 220VAC |
| Repeatability | 0.05% |
| Brand | VSAN |
| Material | SS |
| Country of Origin | Made in India |
Additional Information: