Get Best Quote
![]() |
Vsan Electricals & Sensors
Vanagaram, Chennai, Tamil Nadu GST No. 33ELCPS9739H1ZL |
Approx. 25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | VSAN |
Display | Both Mechanical & Digital |
Line Size | DN 10- DN 200 |
Usage/Application | Truck |
Application Media | Any Liquid |
Model Name/Number | LC Series |
Accuracy | 0.2%/0.5% |
Liquid | All oil related liquids |
Temperature | -20 to 100 Deg C |
Approx. 1.5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | VSAN |
Application Media | Any Liquid |
Usage/Application | Petro |
Material | Aluminium,Cast iron |
Accuracy | 0.2% |
Flow Range | 25-3000 LPM |
Application:
Approx. 1.2 Lakh / Piece Get Latest Price
Brand | VSAN |
Application Media | Any Liquid |
Usage/Application | Bowsers/Tankers/Industries |
Material | Cast Iron |
Display | Digital |
Flow Range | 25-3000 LPM |
Accuracy | 0.2% |
Approx. 49,400 / Piece Get Latest Price
Brand | VSAN |
Accuracy | 0.5% |
Line Size | 12mm(1/2") |
Display | Digital |
Model Name/Number | VSAN-OFS-A-A-F-012 |
Flow Range | 50-1200 LPH |
Connection | FLANGE |
Operating Temperature Range | Up to 120 Degree |
Power Source | 24 V DC |
Country of Origin | Made in India |
Approx. 34,000 / Piece Get Latest Price
Brand | VSAN |
Application Media | OIL, DIESEL |
Accuracy | 0.5% |
Line Size | 15mm |
Operating Pressure | 6mpa |
Display | Digital |
Model Name/Number | VSAN-OFS-A-A-S-012 |
Flow Range | 50-1500 LPH |
Approx. 40,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Brand | VSAN |
Application Media | Engine Oil/Diesel |
Accuracy | 0.2%/0.5% |
Usage/Application | Oil field Industries |
Material | CAST IRON /CAST STEEL/STAINLESS STEEL |
Line Size | 10mm-200 mm |
Operating Pressure | 1.6-6.4 Mpa |
Model Name/Number | LC Series |
Approx. 45,000 / Piece Get Latest Price
Brand | VSAN |
Application Media | Oil/Diesel |
Accuracy | 0.2%/0.5% |
Usage/Application | Truck,Ship,Oil Field Industries |
Material | CI/CS/SS |
Line Size | 10mm-200 mm |
Operating Pressure | 1.6-6.4 Mpa |
Display | Digital |