![]() |
Vsan Electricals & Sensors
Vanagaram, Chennai, Tamil Nadu GST No. 33ELCPS9739H1ZL |
Helical flow meters are positive displacement meters with a very favorable low pressure drop behavior. therefore perfectly suited for the flow measurement of very high viscosity fluids. Due to wide measuring ranges, high accuracy and resolution helical flow meters are an excellent choice for laminating systems, painting systems, adhesive dispense systems, as well as batching systems for various fluids.
Approx. Rs 21,700 / Piece Get Latest Price
Product BrochureApplication Media | Water |
Usage/Application | Automotive |
Material | Stainless Steel |
Accuracy | +-0.5 or 1 % FSD |
Brand | VSAN |
Model | VSAN-HRS-R-004 |
Line Size | 1/2" |
Flow Rate | 40-400 LPH |
Repeatability | 0.1% |
Maximum Working Pressure | 6 MPa |
Fluid & Ambient Temperature | -20 to 120 Deg C |
Connection | Screw End |
Model selection: (Screw end)-Remote type:
Model no | line size | flow range-Liquid(LPH) |
VSAN-HRS-R-012 | 12MM | 500-5000 |
VSAN-HRS -R-025 | 25MM | 1000-10000 |
VSAN-HRS -R-040 | 40MM | 2000-20000 |
Model selection: (Flange end)-Remote type:
Model no | line size | flow range-Liquid(LPH) |
VSAN-HRF-R-050 | 50MM | 4000-40000 |
VSAN-HRF-R-100 | 100MM | 20000-200000 |
Approx. Rs 37,100 / Piece Get Latest Price
Product BrochureBrand | VSAN |
Material | SS |
Model Name/Number | VSAN-HRF-B-025 |
Usage/Application | Laboratory |
Display | Digital |
Flow Range | 1000-10000 LPH |
Voltage | 24 V |
Line Size | 1" |
Power Source | Battery Operated |
Approx. Rs 19,600 / Piece Get Latest Price
Product BrochureEnd Connection | Flange End |
Size | 1/2" |
Material | SS |
Brand | VSAN |
Model Name/Number | VSAN-HRF-R-012 |
Pressure | 6 MPa |
Media | Water |
Flow Range | 500-5000 LPH |
Approx. Rs 43,400 / Piece Get Latest Price
Product BrochureApplication Media | Water |
Usage/Application | Automotive |
Line Size | 1.5" |
Material | Stainless Steel |
Model Name/Number | VSAN-HRS-O-032 |
Accuracy | +-0.5 or 1 % FSD |
Brand | VSAN |
Flow Range | 1500-15000 LPH |
Connection | Screw End |
Operating Temperature Range | -20 to 120 Deg C |
Repeatability | 0.1% |
Approx. Rs 35,000 / Piece Get Latest Price
Product BrochureApplication Media | Water |
Usage/Application | Automotive |
Material | Stainless Steel |
Model Name/Number | VSAN-HRS-B-025 |
Accuracy | +-0.5 or 1 % FSD |
Brand | VSAN |
Flow Range | 1000-10000 LPH |
Line Size | 1.25" |
Maximum Working Pressure | 6 MPa |
Fluid & Ambient Temperature | -20 to 120 Deg C |
3.7/5
Rated by 14 Users