-
-
-
- +1
Get Best Quote
![]() | Vsan Electricals & Sensors
Vanagaram, Chennai, Tamil Nadu GST No. 33ELCPS9739H1ZL |
Approx. 4.85 Lakh / Piece Get Latest Price
Product BrochureApplication Media | Any Liquid |
Brand | Vsan |
Flow Range | 0-30t/h |
Model Name/Number | DMF-1-U50 |
Material | Stainless Steel |
Display | Digital |
Accuracy | 0.2% |
Power Consumption | 24VDC/ 220VAC |
Approx. 2.95 Lakh / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | VSAN |
Material | SS |
Maximum Working Pressure | 4MPA |
Range | 0-10 t/h |
Accuracy | 0.1% |
Ambient Temperature | 150DEG |
Connection | FLANGE |
Signal Output | 4-20MA, RS 485 |
Approx. 5.97 Lakh / Piece Get Latest Price
Product BrochureApplication Media | Any Liquid |
Usage/Application | VSAN |
Flow Range | 0-100T/H |
Model Name/Number | DMF-1-U80 |
Material | SS |
Display | Digital |
Accuracy | 0.1%-0.5% |
Power Consumption | 24V DC |
Repeatability | 0.2% |
Country of Origin | Made in India |
Approx. 3.95 Lakh / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Application Media | Any Liquid |
Usage/Application | INDUSTRIES |
Brand | VSAN |
Flow Range | 0-20 T/H |
Model Name/Number | VSAN-DMF-1-U40 |
Color | Gray |
Material | SS |
Display | Digital |
Power Supply | 24VDC/ 220VAC |
Accuracy | 0.1%,0.2%,0.5% |
Power Consumption | 24VDC/ 220VAC |
Repeatability | 0.05% |
Country of Origin | Made in India |
Approx. 2.95 Lakh / Piece Get Latest Price
Application Media | GAS AND LIQUID |
Usage/Application | INDUSTRIES |
Brand | VSSAN |
Flow Range | 0-10T/HR |
Model Name/Number | VSAN-DMF-1-U25 |
Color | Gray |
Material | SS |
Display | Digital |
Power Consumption | 24 V DC |
Approx. 2.95 Lakh / Piece Get Latest Price
Application Media | Any Liquid |
Brand | VSAN |
Flow Range | 0-10T/HR |
Model Name/Number | VSAN-MFM-U25 |
Color | Gray |
Material | STAINLESS STEEL |
Display | Digital |
Power Consumption | 24 V DC |
Approx. 3.5 Lakh / Piece Get Latest Price
Brand | VSAN |
Flow Range | 0-500KG/HR |
Model Name/Number | VSAN-MFM-U10 |
Color | Gray |
Material | SS |
Approx. 3.5 Lakh / Piece Get Latest Price
Application Media | Any Liquid |
Brand | VSAN |
Flow Range | 0-1500KG/HR |
Model Name/Number | VSAN-MFM-U15 |
Color | Gray |
Material | SS |
Display | Digital |
Power Supply | 24VDC/ 220VAC |
Accuracy | 0.1%,0.2%,0.5% |
Electronics Enclosure | SS |
Power Consumption | 24VDC/ 220VAC |
Repeatability | 0.25% |
Approx. 75,000 / Piece Get Latest Price
Material | Stainless Steel |
Brand | VSAN |
Application Media | GAS |
Usage/Application | GAS |
Approx. 4.85 Lakh / Piece Get Latest Price
Material | Stainless Steel |
Brand | VSAN |
Application Media | Any Liquid |
Usage/Application | SUGAR INDUSTRIES |
Approx. 75,000 / Piece Get Latest Price
Material | Stainless Steel |
Brand | VSAN |
Application Media | GAS |
Power Supply | 24 V DC |
Accuracy | +/- 1% |
Approx. 75,000 / Piece Get Latest Price
Brand | VSAN |
Application Media | GAS |
Usage/Application | INDUSTRIES |