Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VSAN SENSORS |
| Application Media | Any Liquid |
| Color | Gray |
| Usage/Application | Automotive |
| Flow Range | 0-10T/HR |
| Model Name/Number | VSAN-MFM-U25 |
| Material | STAINLESS STEEL |
| Packaging Type | Wooden or Cotton Box |
| Display | Digital |
| Power Supply | 230VAC |
| Power Consumption | 230VAC |
| Repeatability | 0.05 |
| Accuracy | 0.5 |
| Electronics Enclosure | IP67 |
| Voltage | 230VAC |
| Country of Origin | Made in India |
Coriolis mass flow meters measure mass through inertia. A liquid or gas flows through a tube which is being vibrated by a small actuator. This artificially introduces a Coriolis acceleration into the flowing stream, which produces a measurable twisting force on the tube resulting in a phase shift.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | VSAN SENSORS |
| Color | Gray |
| Display | Digital |
| Flow Range | 0-50T/HR |
| Model Name/Number | VSAN-MFM-U65 |
| Material | SS |
| Power Consumption | 24 V DC |
The basic operation of Coriolis flow meters is based on the principles of motion mechanics. As fluid moves through a vibrating tube it is forced to accelerate as it moves toward the point of peak-amplitude vibration. Conversely, decelerating fluid moves away from the point of peak amplitude as it exits the tube.
Product Details:
| Application Media | GAS AND LIQUID |
| Usage/Application | INDUSTRIES |
| Color | Gray |
| Brand | VSAN |
| Flow Range | 0-10T/HR |
| Model Name/Number | VSAN-DMF-1-U25 |
| Material | SS |
Coriolis flow meters is based on the principles of motion mechanics. As fluid moves through a vibrating tube it is forced to accelerate as it moves toward the point of peak-amplitude vibration. Conversely, decelerating fluid moves away from the point of peak amplitude as it exits the tube.